| Item | Quantity |
| Liquid Detergents "Liqui-Nox" | 1 bottle |
| Five gal waterproof bags | 25 bags |
| 500 mL analyte free water squeeze bottles | 3 bottles |
| Paper towels | 1 box |
| 1:1 Hydrochloric Acid | 500 mL |
Calibration and Preservation
| Item | Quantity |
| pH buffers 4,7 and 10 | 8 packs each |
| Conductivity Standards 100 and 1000 uS/cm | 4 bottles each |
| Nitric Acid preservative | 100 mL |
| Sulfuric Acid preservative | 100 mL |
| Dropping Bottles | 4 bottles |
| Narrow range pH paper | 2 rolls |
Instruments
| Item | Quantity |
| pH tester | 2 |
| Dissolved oxygen meter | 2 |
| Digital TDS Meter | 2 |
| Niskin Water Sampler | 1 |
| 500 mL analyte free water rinser | 1 bottle |
| Batteries for instruments | 1 complete for each |
Transportation supplies
| Item | Quantity |
| Ice chests | 3 coolers |
| Ice | 100 lb. |
| Sealing tape | 1 roll |
| Item | Quantity |
| Gloves | 2 boxes |
| Goggles | 2 |
| Item | Quantity |
| Pens, permanent markers, 10 p. | 10 |
| COC | 10 |
| Bacteria Sample container tags | 100 |
| Notebooks/logs/field sheets | 1 |
| Item | Quantity |
| Site maps | 1 |
| SOPs | 1 |