| REPORTS | EVALUATIONS | PERIOD |
| Report #1 | Evaluation #1 | June 26-July 9, 2000 |
| Report #2 | July 10-July 23, 2000 | |
| Report #3 | July 24-August 6, 2000 | |
| Report #4 | August 7-August 20, 2000 | |
| Report #5 | August 21-September 3, 2000 | |
| Report #6 | September 4-September 17, 2000 | |
| Report #7 | September 18-October 1, 2000 | |
| Report #8 | ||
| Report #9 | ||
| Report #10 | ||
| Report #11 | ||
| Report #12 | ||
| Report #13 |